Nazaré, S, Kandola, Baljinder K. ORCID: 0000-0002-3621-3724 and Horrocks, Richard
ORCID: 0000-0003-1431-058X
(2008)
Smoke, CO and CO2 Measurements and Evaluation using Different Fire Testing Techniques for Flame Retardant Unsaturated Polyester Resin Formulations.
Journal of Fire Sciences, 26 (3).
pp. 215-242.
|
Text
61-Nazare et al_J Fire Sci_2008.pdf Download (1MB) | Preview |
Official URL: http://jfs.sagepub.com/
Item Type: | Article |
---|---|
Additional Information: | Metadata only available from this repository. The final, definitive version of this article has been published in Journal of Fire Sciences, Vol. 26 (3) 2008, Copyright Sage Publications Ltd, 2008 by SAGE Publications Ltd at the Journal of Fire Sciences page http://jfs.sagepub.com/ |
Divisions: | University of Bolton Research Centres > Institute for Materials Research and Innovation |
Depositing User: | Scott Wilson |
Date Deposited: | 26 Nov 2013 12:35 |
Last Modified: | 16 Mar 2018 13:56 |
Identification Number: | 10.1177/0734904107087818 |
URI: | http://ubir.bolton.ac.uk/id/eprint/110 |
Actions (login required)
![]() |
Edit Item |